<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>celestri.org &#187; Cars</title>
	<atom:link href="http://celestri.org/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://celestri.org</link>
	<description>virtual home of manish jain</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is The Customer Always Right?</title>
		<link>http://celestri.org/2012/01/29/is-the-customer-always-right/</link>
		<comments>http://celestri.org/2012/01/29/is-the-customer-always-right/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:21:02 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=3866</guid>
		<description><![CDATA[We&#8217;ve all heard the saying &#8220;the customer is always right&#8221;, it stems from the fact that the customer has money and never argue with a potential paying customer. Based on Apple&#8217;s latest earnings, I&#8217;m starting to rethink that age old quote. Apple announced a record $46.33 billion in revenue, of which 73% came from iPhone&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-3880" title="Ford Model-T" src="http://celestri.org/files/2012/01/Ford-Model-T-150x150.jpg" alt="" width="150" height="150" />We&#8217;ve all heard the saying &#8220;the customer is always right&#8221;, it stems from the fact that the customer has money and never argue with a potential paying customer. Based on Apple&#8217;s latest earnings, I&#8217;m starting to rethink that age old quote. Apple <a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html" target="_blank">announced a record</a> $46.33 billion in revenue, of which 73% came from iPhone&#8217;s and iPad&#8217;s. The iPhone and iPad were created completely in-house with zero customer interaction or focus groups. One of Steve Jobs quotes about product developement:</p>
<blockquote><p>It&#8217;s really hard to design products by focus groups. A lot of times, people don&#8217;t know what they want until you show it to them.</p></blockquote>
<p>Can&#8217;t really argue with Steve. Customers are really good at asking for incremental improvements. At <a href="http://www.mprofit.in/" target="_blank">MProfit</a> we field 100&#8242;s of request a month and many are useful but most are not. Most are requests for a single feature to help that person but of course that&#8217;s not how a customer spins it. They usually tell us &#8220;if you add XYZ feature you will get 1000&#8242;s of new customers.&#8221; However, companies don&#8217;t grow exponentially by adding one feature here or another there, it&#8217;s about completely flipping the mindset and getting many more new customers in the door.</p>
<p>One of my favorite quotes in regards to product development <a href="http://www.quora.com/Quotations/Did-Henry-Ford-actually-say-If-Id-asked-my-customers-what-they-wanted-theyd-have-said-a-faster-horse" target="_blank">supposedly came from Henry Ford</a>:</p>
<blockquote><p>If I&#8217;d asked my customers what they wanted, they&#8217;d have said a faster horse</p></blockquote>
<p>The car industry for the past 50 years has been stuck in this add one feature here or increase gas mileage by 5% sort of mentality. Innovation has been slow and hence General Motors, Toyota and Volkswagen each have taken turns for the top spot for most number of cars sold every year for the past 3-4 years. As a consumer, I would ask for a 500hp car that gets 50 miles a gallon, which is what Henry Ford was getting at.</p>
<p>Companies big or small need to think about innovation on a much larger scale and not get trapped in a feature war.  It&#8217;s tactical thinking vs strategic thinking, but many people forgo the strategic thinking because it sounds too dreamy/fluffy and doesn&#8217;t bring in revenue right now. However, Apple has shown it really pays to think different and essentially tell it&#8217;s customer to buzz off because they don&#8217;t know any better. And yet I still come back to Apple…genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2012/01/29/is-the-customer-always-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit&#8217;s Comeback Story</title>
		<link>http://celestri.org/2012/01/17/detroits-comeback-story/</link>
		<comments>http://celestri.org/2012/01/17/detroits-comeback-story/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:56:17 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=3838</guid>
		<description><![CDATA[Everyone loves a great comeback story and recently Detroit has a great one to tell. Beginning in the 1950&#8242;s, the American car makers Chrysler, Ford and GM all based out of Detroit helped shape America. The &#8220;roaring 50&#8242;s&#8221; as it was called allowed people to live in Suburbia and yet commute to work because of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celestri.org/files/2012/01/2010-Ford-Fusion-Sport.jpg" rel="shadowbox[sbpost-3838];player=img;"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-3850" title="2010 Fusion Sport" src="http://celestri.org/files/2012/01/2010-Ford-Fusion-Sport-150x150.jpg" alt="" width="150" height="150" /></a>Everyone loves a great comeback story and recently Detroit has a great one to tell. Beginning in the 1950&#8242;s, the American car makers Chrysler, Ford and GM all based out of Detroit helped shape America. The &#8220;roaring 50&#8242;s&#8221; as it was called allowed people to live in Suburbia and yet commute to work because of the car and the government&#8217;s road infrastructure build out. When you watch the highlight reels of new car introductions from that era it&#8217;s similar to the Apple launches of today. The world would wait and watch in anticipation of what new &#8220;awesomeness&#8221; would come from Detroit. The job to have back then was working for an automaker. Detroit was the hub of industrial activity, home of Barry Gordy and Motown Records, the first record label for Michael Jackson. Then the late 70&#8242;s came and Detroit was no more.</p>
<p>What happened? It was a combination of high oil prices, hubris and Honda. During the 1960&#8242;s Detroit was obsessed with cheap fuel, big horsepower and open roads which led to their focus on muscle cars - Chevelle, Camaro, Mustang, Charger, Corvette, Pontiac GTO, and many others. Once the oil crisis hit in 1973, Detroit didn&#8217;t have a backup plan and the Japanese took the opening to launch their cars. The fuel efficient Honda Accord debuted in 1976 and quickly made a name for itself. Honda did all the right things and soon the Honda Accord became the number one selling car in America.</p>
<p>In the 80&#8242;s American car companies had a bad reputation for shoddy cars, interiors made of cheap looking plastic and designs that only a grandmother could love &#8211; case in point the <a href="http://en.wikipedia.org/wiki/Pontiac_Aztek" target="_blank">Pontiac Aztec</a>. During the 90&#8242;s the Japanese were doing so well in North America they all launched their own luxury nameplates &#8211; Acura (Honda), Infiniti (Nissan) and Lexus (Toyota).  This led to them selling even more cars and the Detroit automakers slipped even further in sales. All the American car makers were focused on fleet sales to the rental car companies who only wanted cheap and boring cars to rent which was an easy to market to go after, but margins were slim in that segment.</p>
<p>During the early 2000&#8242;s, American car companies were focused on the high-margin SUV market and captured that segment with force. However, once the financial crisis hit most of them faltered. The American car makers from Detroit approached the US government for a bailout and got close to $25 billion.</p>
<p>Since then, the American car makers have been making hit product after hit product. The Ford Fusion and the upcoming Dodge Dart are two examples of products that consumers actually want to buy. In addition, many consumers (myself included) who would have never looked at American cars are actually looking at them once again. The Chevy Cruze in India has been a moderate hit and looks quite nice, also the value for money is another reason its doing well in India.</p>
<p>When I was visiting Los Angeles in August, I was impressed with the number of Ford Fusion&#8217;s and Ford Flex&#8217;s on the road. Southern California is car crazy and if a car can sell in that hyper-competitive market it will do well anywhere. In fact Honda has their headquarters in Torrance, California and Honda used to reign over this market. Sadly, the hubris that hit the American automakers in the past is starting to appear at Honda. Honda&#8217;s highly anticipated Civic re-design was panned by consumers and Consumer Reports dropped the Civic as a recommended model. And the previous number one selling Accord has started to look dated compared to the competition, so the story continues…</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2012/01/17/detroits-comeback-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen&#8217;s India Strategy</title>
		<link>http://celestri.org/2011/07/05/volkswagens-india-strategy/</link>
		<comments>http://celestri.org/2011/07/05/volkswagens-india-strategy/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:03:46 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[VCCircle]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=3506</guid>
		<description><![CDATA[For all the talk about companies coming to an emerging market like India and setting up shop, no one has been more passive aggressive then the Volkswagen Group. VW is most famously known for its Beetle &#8211; one of the best selling cars of all time at over 21 million units. In a bid to [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-3509" title="Volkswagen logo" src="http://celestri.org/files/2011/06/vw_logo.png" alt="" width="200" height="201" />For all the talk about companies coming to an emerging market like India and setting up shop, no one has been more passive aggressive then the Volkswagen Group. VW is most famously known for its Beetle &#8211; one of the best selling cars of all time at over 21 million units. In a bid to move beyond the Beetle, VW in the 90&#8242;s started to acquire many brands and their complete portfolio is quite impressive: Audi, Bentley, Bugatti, Lamborghini, SEAT, Skoda and VW. The VW Group also owns 49.9% of Porsche and set to take 100% ownership in the near future. The linkage between VW and Porsche goes way back, VW was founded by Ferdinand Porsche. Then Ferdinand went on to start Porsche where his son created the iconic 911. Even today the bonds are strong, the Porsche Cayenne and VW Touareg share the same chassis (platform in car speak).</p>
<p><strong>Long Term Commitment</strong><br />
Enough of the history lesson, back to VW&#8217;s big bet on India. VW&#8217;s foray into India started in 2001 when it launched the Skoda brand and started selling the Octavia. Around 2007, the VW Group also added Audi, Bentley and VW to their Indian product line. These cars were available by importing them individually, however servicing was always an issue since they didn&#8217;t have official dealers on the ground in India. In another sign that VW is here for the long haul it opened a massive manufacturing facility in Chakan (near Pune) in 2009 and spent USD $500 million in the process. Towards the end of 2011, VW will add the high-performance brand Lamborghini to the mix. They will most likely unveil the first Lamborghini showrooms when they ship the highly anticipated fire breathing 691hp Aventador to India.</p>
<p><strong>Breakout Hit</strong><br />
In the 4 door mid-luxury segment, the market leader for years has been the Honda City. The break out hit for VW has been the Vento which was introduced in 2010 and already has beaten the Honda City as the number 1 selling car in that segment. The Vento&#8217;s success is a combination of Honda lagging and VW bringing the right product to the market, namely a diesel engine. With petrol prices only going up VW was right to tap into the Indian psyche of affordability. The Honda City has been around since 1998 and all the brand loyalty it built up went down the drain once the Vento was launched and petrol prices started to rise. Honda hit back in early June 2011 with price cuts by attributing it to &#8220;cost reduction efforts in the supply chain&#8221; which sounded like public relations speak then reality. But it didn&#8217;t matter, by then the damage was done and the Vento took the top spot.</p>
<p><strong>Audi&#8217;s Rise</strong><br />
Around the world Audi has always been number 3 when compared to the more well known German brands of Mercedes and BMW. However, that is changing in India partly because Audi was able to capitalize on the new designs featuring the &#8220;LED eyelids&#8221; that are now copied by every other car company. In addition, the Japanese strategy of not bringing their luxury brands of Acura, Lexus and Infiniti to India was a missed opportunity that Audi used towards its advantage. Toyota which has been in India since 1997 has built a large distribution channel and could have easily used that existing network to seamlessly introduce the Lexus brand but failed to do so. Lastly, Audi got some great mileage with their feel good advertising campaign featuring cricketer Ravi Shastri. Ravi was shown sitting on an Audi 100 on the cricket field when India won the World Championship of Cricket in 1985 where he was selected as the man of the match (most valuable player). Obviously it was unplanned and Audi capitalized on the imagery.</p>
<p><strong>Market Segmentation</strong><br />
Possibly the only issue with the VW Group&#8217;s arrival into India is their market segmentation for their brands. When Skoda first came to India, it&#8217;s reputation in the Western European countries was not very high and thought of as a sub-standard product. However, under the VW umbrella it slowly upgraded its perception and in India it&#8217;s often thought of as a premium brand. Many consumers gravitate towards the  Skoda Superb who want luxury but want to &#8220;fly under the radar&#8221; and not appear to flashy. With the arrival of Audi and VW the lines of market segmentation have started to blur. The Audi A4, Skoda Superb and VW Passat are all very similar and in fact share the same chassis. And therein lies the problem, if a consumer wants to spend Rs. 30 lakhs on a car which one &#8211; A4, Superb or Passat?</p>
<p><strong>Summary</strong><br />
Overall, the timing of VW&#8217;s entry into India couldn&#8217;t have been more perfect as other competitors have been busy with their own problems. The American automotive giants are dealing with their domestic demand issues. The Japanese automakers are taking a very slow approach to India when it comes to their luxury brands &#8211; Acura, Lexus and Infiniti.  Lastly, the German automakers Mercedes and BMW have been battling for the top spot for number of cars sold in India. BMW took the crown with over 6,200 cars sold in 2010, which is a very small piece of the overall Indian car market. Since the VW Group has many brands and able to target a much wider audience it will most likely lead overall sales in the years to come.</p>
<p><em>The above article was syndicated on </em><em><a href="http://blogs.vccircle.com/500/author/manish-r-jain/" target="_blank">VCCircle.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2011/07/05/volkswagens-india-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darth Vader&#8217;s Car &#8211; BMW 7</title>
		<link>http://celestri.org/2010/03/16/darth-vaders-car-bmw-7/</link>
		<comments>http://celestri.org/2010/03/16/darth-vaders-car-bmw-7/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:31:58 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2395</guid>
		<description><![CDATA[Wow&#8230;that&#8217;s the only word that came out of my mouth when I saw a picture of the Vorsteiner tuned BMW 7 series. That is hugh for someone that has always had a love affair with Benzo&#8217;s from the days of the 560 SEC. As a kid I was crazy about Mercedes but over the years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcarfans.com/110031025020/vorsteiner-vr-7-sportiv-styling-for-bmw-750i-and-750li"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-2396" title="bmw_7" src="http://celestri.org/files/2010/03/bmw_7-150x150.jpg" alt="" width="150" height="150" /></a>Wow&#8230;that&#8217;s the only word that came out of my mouth when I saw a picture of the Vorsteiner tuned BMW 7 series. That is hugh for someone that has always had a love affair with Benzo&#8217;s from the days of the <a href="http://en.wikipedia.org/wiki/File:Mercedes-Benz_560_SEC_(front).png" rel="shadowbox[sbpost-2395];player=img;">560 SEC</a>. As a kid I was crazy about Mercedes but over the years that affair has slowly waned. I have always loved Audi&#8217;s all the way back to the Audi 4000 and the <a href="http://www.thetruthaboutcars.com/in-defense-of-the-audi-5000/">death trap 5000</a>.  However, BMW&#8217;s were always absent from my mental list but that has slowly started change with the BMW 6 series and the recently launched 7 series. Many of the styling cues of the current  7 series have come from Chris Bangle who was put in charge of BMW design and for many years was the most hated car designer.  Sad to say, I was pretty vocal of past BMW designs but the 7 series has made up for it. Chris Bangle left BMW last year and their sales are doing very well&#8230;some vindication for him.</p>
<p>The Vorsteiner tuned 7 series is just breathtaking&#8230;they have taken a beautiful piece of machinery and made it even it even better without ruining it as most tuners do. Take a look at the <a href="http://www.worldcarfans.com/110031025020/vorsteiner-vr-7-sportiv-styling-for-bmw-750i-and-750li">picture gallery</a> and prepare to drool.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/03/16/darth-vaders-car-bmw-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Pulls a U-Turn</title>
		<link>http://celestri.org/2009/07/23/porsche-pulls-a-u-turn/</link>
		<comments>http://celestri.org/2009/07/23/porsche-pulls-a-u-turn/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:03:23 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2091</guid>
		<description><![CDATA[I&#8217;m absolutely lost with the recent turn of events at Porsche, Wendelin Wiedeking the CEO for the past 16 years just resigned. I know that happens all the time but just 6 months ago he was hailed as the &#8220;European Businessman of the Year&#8221; by Fortune Magazine. And if we go further back to October [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2009/01/26/news/international/gumbel_porsche.fortune/index.htm" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2092" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/07/wiedeking_fortune_cover.png" alt="wiedeking_fortune_cover" width="150" height="200" /></a>I&#8217;m absolutely lost with the recent turn of events at Porsche, Wendelin Wiedeking the CEO for the past 16 years just resigned. I know that happens all the time but just 6 months ago he was hailed as the &#8220;<a href="http://money.cnn.com/2009/01/26/news/international/gumbel_porsche.fortune/index.htm" target="_blank">European Businessman of the Year&#8221;</a> by Fortune Magazine. And if we go further back to October 2008, he was the guy that ran a hedge fund that just happened to make cars. In October, he was busy executing his plans to takeover VW and in the process <a href="http://www.1440wallstreet.com/index.php/site/comments/hedge_fund_losses_in_vw_exceed_the_cost_of_marshall_plan/" target="_blank">body slammed some major hedge funds</a> like Marshall Wace, SAC Capital and Och Ziff.</p>
<p>So what happened?  It appears his David and Goliath strategy to take over the massive VW group meant Porsche had to rack up some serious debt &#8211; USD 10 billion.  It all ended badly as now VW is going to takeover Porsche and hence the CEO was <span style="text-decoration: line-through">shown the door</span> fired with a fat golden parachute.</p>
<p>The VW Group is not just VW but a host of name brands most people can recognize:</p>
<ul>
<li>Audi</li>
<li>Bentley Motors</li>
<li>Bugatti</li>
<li>Lamborghini</li>
<li>Porsche</li>
<li>SEAT</li>
<li>Scania</li>
<li>Skoda</li>
<li>VW</li>
</ul>
<p>No matter what happens with the management team, the 911 is still an amazing car. The new Panamera will take some getting used to, it looks like a luge.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/07/23/porsche-pulls-a-u-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay&#8217;s 2.5 Miles of Automotive Bliss</title>
		<link>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/</link>
		<comments>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:16:30 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1969</guid>
		<description><![CDATA[Sunday was the grand opening of the Jaguar and Land Rover flagship store in Bombay. If you remember, the Tata Group over paid for Jaguar and Land Rover back in early 2008 when the automotive world was not in complete meltdown mode.  Oooh, how things have changed. Anyways, the Tata Group decided to launch their new [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2017" title="jlr_worli" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/06/jlr_worli.png" alt="jlr_worli" width="150" height="97" />Sunday was the grand opening of the Jaguar and Land Rover flagship store in Bombay. If you remember, the Tata Group over paid for Jaguar and Land Rover back in early 2008 when the automotive world was not in complete meltdown mode.  Oooh, how things have changed.</p>
<p>Anyways, the Tata Group decided to launch their new babies by housing the new dealership in arguably the most expensive piece of commercial real estate in India &#8211; <a href="http://celestri.org/2007/03/27/bank-of-patel/">CeeJay House</a> in Worli. The new combined showroom for Jaguar and Land Rover looks awesome, they have been preparing for the Sunday launch all weekend long.</p>
<p>It occurred to me with these two new name plates added to South Bombay, all of the dealers are actually on the same stretch of road albeit with names changes along the way  - Hughes Road, Pedder Road, Annie Besant Road, etc&#8230; I&#8217;ll start the tour from the southern most dealer and imagine you are driving north towards Worli.</p>
<p>1. <a href="http://www.sanghimotor.com/">Mercedes Benz Sanghi</a> &#8211; The original Mercedes dealer in South Bombay. On the right side of the road.</p>
<p>2. <a href="http://www.porschemumbai.com/">Porsche Centre Mumbai</a> &#8211; Opened Nov 20, 2007. I remember the date because the <a href="http://celestri.org/2007/11/20/porsche-mumbai-open/">opening</a> was on my birthday. On the right side of the road.</p>
<p>3. <a href="http://www.bmw-navnitmotors.in/">BMW Navnit</a> &#8211; This is located on the backside of Copper Chimney. On the right side of the road.</p>
<p>4. <a href="http://www.jaguar.in/">Jaguar</a> &#8211; CeeJay House. On the left side of the road.</p>
<p>5. <a href="http://www.landrover.in/">Land Rover</a> &#8211; CeeJay House. On the left side of the road.</p>
<p>6. <a href="http://www.navnitmotors.com/navnitcoin/rr/index.htm">Rolls Royce Navnit</a> &#8211; Ground floor of Atria Mall. The mall is pathetic but seeing a Phantom in the window is breath taking. On the right side of the road.</p>
<p>7. <a href="http://www.audi.in/sea/brand/in/dealership_information/India_Network/Audi_Mumbai.html">Audi Mumbai</a> &#8211; At the base of the Worli flyover on the left side of the road.</p>
<p>The biggest glaring omission is the lack of a Ferrari dealer.  Other name plates such as Aston Martin, Bentley, Lamborghini and Maserati have yet to setup shop, not sure if they will.</p>
<p>Hope you enjoyed the virtual car ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Hours Away from Chapter 11</title>
		<link>http://celestri.org/2009/06/01/gm-hours-away-from-chapter-11/</link>
		<comments>http://celestri.org/2009/06/01/gm-hours-away-from-chapter-11/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:26:21 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1934</guid>
		<description><![CDATA[It&#8217;s a sad day for Detroit and America when the largest company in the world at one point is just hours away from a bankruptcy filing.  This didn&#8217;t happen overnight but instead took many decades to destroy the brand and go from 54% market share to 19%.  When you watch old TV show clips on car shows from the [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-1046" title="gm_logo" src="http://celestri.org/wp-content/blogs.dir/1/files/2008/11/gm_logo-150x150.jpg" alt="gm_logo" width="150" height="150" />It&#8217;s a sad day for Detroit and America when the largest company in the world at one point is just hours away from a bankruptcy filing.  This didn&#8217;t happen overnight but instead took many decades to destroy the brand and go from 54% market share to 19%.  When you watch old TV show clips on car shows from the 1950&#8242;s you could tell that GM was the company to work for and their product was king.  Today, when you mention GM most people snicker and talk about how the guys at Renaissance Center gave away the business to Japan.</p>
<p>As far as GM India, all the local press keep on insisting nothing will change the Indian operations in.  Which to be honest is really sad, I think even GM India needs a shakeup and should focus on the low end car market. Bringing the Saturn brand to India and those &#8220;dent/ding free&#8221; body panels would work wonders in a city like Bombay. But, I&#8217;m sure the current concerns will be around the US operations where the bulk of the revenue comes from.</p>
<p>It&#8217;s been 4 years since my first post on GM, below are my previous posts on GM:</p>
<p>Feb 20, 2009 - <a href="http://celestri.org/2009/02/20/gms-5-year-plan/">http://celestri.org/2009/02/20/gms-5-year-plan/</a></p>
<p style="text-align: left;">Nov 18, 2008 - <a href="http://celestri.org/2008/11/18/gmgoodbye-motown/">http://celestri.org/2008/11/18/gmgoodbye-motown/</a></p>
<p>June 9, 2005 - <a href="http://celestri.org/2005/06/09/whats-wrong-with-gm/">http://celestri.org/2005/06/09/whats-wrong-with-gm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/06/01/gm-hours-away-from-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s 5 year plan</title>
		<link>http://celestri.org/2009/02/20/gms-5-year-plan/</link>
		<comments>http://celestri.org/2009/02/20/gms-5-year-plan/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:37:58 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1517</guid>
		<description><![CDATA[As part of getting federal money, GM released its 5 year restructuring plan this week (download PDF). I briefly scanned the 100+ page document and it touches on some key points but misses the biggest point &#8211; build cars that people want to buy. Below are my recommendations: Only 3 divisions should be left &#8211; Chevrolet, Cadillac and GMC. Chevrolet [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-1046" title="gm_logo" src="http://celestri.org/wp-content/blogs.dir/1/files/2008/11/gm_logo-150x150.jpg" alt="gm_logo" width="150" height="150" />As part of getting federal money, GM released its 5 year restructuring plan this week (<a href="http://gmfactsandfiction.com/wp-content/uploads/2009/gm-restructuring-plan-021709-final.pdf">download PDF</a>). I briefly scanned the 100+ page document and it touches on some key points but misses the biggest point &#8211; build cars that people want to buy. Below are my recommendations:</p>
<p>Only 3 divisions should be left &#8211; Chevrolet, Cadillac and GMC. Chevrolet should be focused on cars below USD 40,000.  Cadillac will focus on cars above USD 40,000.  GMC should be the truck/SUV division. Stop the overlap of designs and pricing between divisions which just confuses the shi@#$ out of consumers.  German cars are so damn easy &#8211; small, medium, large.  Small (A4, 3 series, C class), Medium (A6, 5 series, E class) Large (A8, 7 series, S class).</p>
<p>Buick/Pontiac &#8211; get rid of them. Once again, does anyone believe Tiger Wood&#8217;s drives a Buick? Pontiac had it&#8217;s glory days but it&#8217;s over (<a href="http://www.nytimes.com/2009/02/20/business/20pontiac.html?partner=rss&amp;emc=rss">NY Times</a>).</p>
<p>Saab/Hummer &#8211; Bye. Never could figure out who buys Saab, none of my friends. Hummer&#8230;really do we need this kind of fossil fuel consuming vehicle on the road?</p>
<p>Saturn &#8211; Should focus on India or China where cheap cars rule.  A Saturn car with ding/dent proof doors would do very well in Bombay traffic. But as far as a US entity selling cars&#8230;goodbye.</p>
<p>Of course, I have not addressed the two biggest issues ailing GM &#8211; unions and health care. That&#8217;s for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/02/20/gms-5-year-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here We Go Again&#8230;GMAC style</title>
		<link>http://celestri.org/2008/12/31/here-we-go-againgmac-style/</link>
		<comments>http://celestri.org/2008/12/31/here-we-go-againgmac-style/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:19:17 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1285</guid>
		<description><![CDATA[GMAC, the automobile financing company spun off from General Motors, finally received USD 6 billion from the US Government via the TARP fund. GMAC was able to access the TARP fund by magically turning into a bank holding company (BHC). With this new cash infusion I&#8217;m sure the management of GMAC will do everything possible [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-full wp-image-1284 alignleft" title="gmac_logo" src="http://celestri.org/wp-content/blogs.dir/1/files/2008/12/gmac_logo.jpg" alt="gmac_logo" width="150" height="77" />GMAC, the automobile financing company spun off from General Motors, finally received USD 6 billion from the US Government via the TARP fund. GMAC was able to access the TARP fund by magically turning into a bank holding company (BHC).  With this new cash infusion I&#8217;m sure the management of GMAC will do everything possible to spend it wisely and not have a repeat of the subprime lending practices in the housing market.</p>
