<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>celestri.org &#187; India</title>
	<atom:link href="http://celestri.org/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://celestri.org</link>
	<description>virtual home of manish jain</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India&#8217;s first actively managed ETF</title>
		<link>http://celestri.org/2010/07/05/indias-first-actively-managed-etf/</link>
		<comments>http://celestri.org/2010/07/05/indias-first-actively-managed-etf/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:11:51 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2681</guid>
		<description><![CDATA[Motilal Oswal (MO) one of the larger stockbrokers in India is launching its first structured product the MOSt Shares M50, which is an actively managed exchange traded fund (ETF). ETFs as an investment vehicle are pretty old school in the US where over USD 600 billion are tucked into them. In India, ETFs are relatively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mostshares.com/default.aspx" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2683" title="motilal_most_etf" src="http://celestri.org/files/2010/07/motilal_most_etf.png" alt="" width="278" height="58" /></a>Motilal Oswal (MO) one of the larger stockbrokers in India is launching its first structured product the MOSt Shares M50, which is an actively managed exchange traded fund (ETF).  ETFs as an investment vehicle are pretty old school in the US where over USD 600 billion are tucked into them.</p>
<p>In India, ETFs are relatively unknown and most of the ETFs have been passive index funds tracking the Sensex or Nifty.  <a href="http://www.benchmarkfunds.com/" target="_blank">Benchmark</a> has been the 800 lb gorilla in the Indian ETF space with their Nifty BeES which tracks the Nifty index. The MOSt Shares M50 is one of the first actively managed ETFs in India. Which means that a fund manager, <a href="http://in.linkedin.com/pub/rajnish-rastogi/3/323/897" target="_blank">Rajnish Rastogi</a>,  is actively managing the money and can tweak the investment model in real time. According to Rastogi&#8217;s LinkedIn profile he &#8220;developed the first (worldwide) fundamentally enhanced index and obtained regulatory approval to manage an Exchange Traded Fund (ETF) that tracks it.&#8221; If you are looking for more details about the ETF you can <a href="http://www.mostshares.com/Pages/downloads.aspx" target="_blank">visit their site and download</a> the mind numbing PDFs.</p>
<p>For me what is interesting is seeing the ETF space grow in India. ETFs typically have a lower cost (known as expense ratio in the biz) and can be traded via your local stockbroker. When people ask for investing advice, I give them my 3 stage process:</p>
<p>1. Absolute beginner &#8211; get an ETF or mutual fund that tracks the index (Benchmark Nifty BeES is an example)<br />
2. Intermediate &#8211; broadly invest in ETFs or mutual funds (for example: Reliance Growth Fund or MOSt Shares M50)<br />
3. Expert or gambler &#8211; invest directly into the stock market by picking the stocks yourself</p>
<p>I will be tracking the MOSt Shares M50 to see how it outperforms against the Nifty. According to them, they will pick the same stocks in the Nifty 50 index but &#8220;remix&#8221; the index. Would I recommend this product? Potentially, but I need to see how the ETF stacks up against the index and more importantly does the ETF have enough daily trading liquidity.</p>
<p>For more information on how <a href="http://en.wikipedia.org/wiki/Exchange-traded_fund#History" target="_blank">ETFs got started checkout Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/07/05/indias-first-actively-managed-etf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting an iPhone 4 for India?</title>
		<link>http://celestri.org/2010/06/24/getting-an-iphone-4-for-india/</link>
		<comments>http://celestri.org/2010/06/24/getting-an-iphone-4-for-india/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:47:40 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2644</guid>
		<description><![CDATA[This really is a guide for anyone living outside the five countries (US, France, Germany, UK and Japan) where the iPhone is currently available. But, since I&#8217;m based in Bombay it will be from my perspective. In the past 48 hours I have fielded about 20 questions about the iPhone. So this guide is to summarize [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2646" title="Apple iPhone 4" src="http://celestri.org/files/2010/06/iphone_4.png" alt="" width="200" height="300" />This really is a guide for anyone living outside the five countries (US, France, Germany, UK and Japan) where the iPhone is currently available. But, since I&#8217;m based in Bombay it will be from my perspective.</p>
<p>In the past 48 hours I have fielded about 20 questions about the iPhone. So this guide is to summarize the challenges/hurdles of getting an iPhone to work in India. I also got sick of hearing the following from people:</p>
<p>- My phone guy said I can get the iPhone in US and he will unlock it. YOUR phone guy is probably some Nokia loving jackass working from Heera Panna<br />
- Damn, the iPhone costs $200 in the US. FAIL&#8230;that&#8217;s if you sign-up for a 2 year contract with AT&amp;T. Are you planning on living in the US for the next 24 months, didn&#8217;t think so.<br />
- I heard the current price for the iPhone 4 in Bombay is $2000&#8230;.yeah probably, if people are stupid enough to pay $1000 a sq/ft for sub-par home construction they will blow 2 square feet of their housing budget on a phone.</p>
<p>On with the info. Right now, you face 3 challenges and I&#8217;ll go through each one.</p>
<p>1. Getting the actual phone. In the US you can buy the phone from Apple, AT&amp;T Wireless and a handful of big box retailers (read Best Buy, Wal-Mart, etc&#8230;). The AT&amp;T Wireless Stores <a href="http://www.att.com/gen/press-room?pid=1574" target="_blank">sell a &#8220;no-commitment&#8221;</a> iPhone 4 for $599 (16GB) and $699 (32GB). This means if you are an AT&amp;T customer and want to buy the phone you can. No commitment does not mean unlocked, we&#8217;ll get to that in a minute.  All of this assumes there are ample iPhone&#8217;s in the supply chain.</p>
<p>2. You got the phone, now how do you unlock it?  The guys at <a href="http://blog.iphone-dev.org/" target="_blank">iPhone Dev Team</a> have come out with a jailbreak/unlock for the iOS 4 for the iPhone 3GS. BUT, they have not tested the jailbreak/unlock on the iPhone 4 hardware since it&#8217;s been out for only 24 hours. If they can&#8217;t issue a jailbreak/unlock right away, you will have yourself a very expensive paper weight.</p>
<p>3. If you have cleared the first 2 issues then the last one is easy.  The iPhone has a new micro SIM card format, which means you will need to cut your existing SIM card to the new format.  Luckily, there are <a href="http://rebelsimcard.com/virtu/" target="_blank">tools</a> that accomplish this and honestly you can even do it without a tool.</p>
<p>So what am I going to do? Funny you should ask. My wife landed into NY on the day of the launch and will spend the next 10 days there, so enough time to try and get an iPhone from AT&amp;T Wireless and hopefully by then the iPhone Dev Team will issue a jailbreak/unlock.  But, I&#8217;m not holding my breath&#8230;I&#8217;m more positive of getting an officially unlocked and non-contract iPhone from the Hong Kong Apple Store and not deal with all this jailbreak/unlock crap I&#8217;ve had to &#8220;enjoy&#8221; with my first gen iPhone.</p>
<p><strong>Update:</strong> Apple Store unlocked and non-contract prices:</p>
<p>France &#8211; 16GB @ €629 ($750), 32GB @ €739 ($885)<br />
UK &#8211; 16GB @ £499 ($722), 32GB @ £599 ($866)</p>
<p><strong>Update 2:</strong> Apple Stores in the US are selling without a contract for $599 (16GB) and $699 (32GB). Thanks <a href="http://twitter.com/pjain">@pjain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/06/24/getting-an-iphone-4-for-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Union Carbide: Only in India</title>
		<link>http://celestri.org/2010/06/12/union-carbide-only-in-india/</link>
		<comments>http://celestri.org/2010/06/12/union-carbide-only-in-india/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:18:23 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2624</guid>
		<description><![CDATA[While the US is currently dealing with the largest oil spill in history courtesy of BP. The Union Carbide (UC) disaster from 1984 is truly an Indian story.  The accident took place in 1984 and estimates run as high as 25,000 people have died because of the gas leak and thousands more injured. So why am I [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2625" title="Time_Bhopal" src="http://celestri.org/files/2010/06/Time_Bhopal.png" alt="" width="150" height="199" />While the US is currently dealing with the largest oil spill in history courtesy of BP. The Union Carbide (UC) disaster from 1984 is truly an Indian story.  The accident took place in 1984 and estimates run as high as 25,000 people have died because of the gas leak and thousands more injured.</p>
<p>So why am I talking about something that took place 26 years ago? Because the Indian court system last week found 8 people guilty of &#8220;death by negligence&#8221;&#8230;.26 years later.</p>
<p>Parts of the media want Warren Anderson, past CEO and Chairman of UC, to be extradited to India to face charges. I&#8217;m thinking why not focus on the people in India that are alive and that might be able to shed some light on what really happened.  This happened in 1984, almost 7 years before the Indian economic reforms began.  A company like UC could not exist back then without a boat load of people getting compensated&#8230;follow the money trail.</p>
<p>I&#8217;m really surprised no one is talking about Keshub Mahindra, past CEO and Chairman of UC India. He was one of the 8 people found guilty. I&#8217;m assuming no one is mentioning him because he is the Chairman of Mahindra and Mahindra a very large industrial group.</p>
<p>The media seems fixated on targeting people that can&#8217;t hurt them in the future. If they target Keshub Mahindra you can bet they won&#8217;t be getting any advertising dollars from Mahindra Motors, Reva, Kotak Mahindra, etc&#8230;truly Indian.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/06/12/union-carbide-only-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DotMatrix Show &#8211; my new podcast</title>
		<link>http://celestri.org/2010/05/18/the-dotmatrix-show-my-new-podcast/</link>
		<comments>http://celestri.org/2010/05/18/the-dotmatrix-show-my-new-podcast/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:35:27 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2588</guid>
		<description><![CDATA[A little under 6 years ago I started to write a blog mainly to have a &#8220;voice.&#8221;  In the past 6 years I have met many people because of the blog, brushed up my writing skills, got some hate mail and overall it&#8217;s been a great experience. However, over the past 6 months I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dotmatrix.in"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2587" title="DotMatrix_cover-150x150" src="http://celestri.org/files/2010/05/DotMatrix_cover-150x150.png" alt="" width="150" height="150" /></a>A little under 6 years ago I started to write a blog mainly to have a &#8220;voice.&#8221;  In the past 6 years I have met many people because of the blog, brushed up my writing skills, got some hate mail and overall it&#8217;s been a great experience. However, over the past 6 months I&#8217;ve been getting a bit bored with the topics I have been covering (anytime I start to write about cars, you know it&#8217;s a slow news day). I&#8217;m not putting the blog to rest but going to write maybe once or twice a month as opposed to a blog post every week.</p>
<p>Instead, I will be focusing on finally getting a real &#8220;voice&#8221; with audio. Today, I&#8217;m launching a podcast with a co-host that covers business and technology from our perspective of being on the ground in India. It&#8217;s called &#8220;The DotMatrix Show&#8221; &#8211; connecting the dot&#8230;of biz and tech in India.</p>
<p>The co-host is Sahil Parikh who has similar views and passions but also many times we agree to disagree on stuff as well. You can subscribe via <a href="http://www.itunes.com/podcast?id=368493149" target="_blank">iTunes</a> or visit our <a href="http://dotmatrix.in/" target="_blank">website</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/05/18/the-dotmatrix-show-my-new-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32,000 feet and Rs. 17,000 Crore in debt</title>
		<link>http://celestri.org/2010/04/13/32000-feet-and-rs17000-crore-in-debt/</link>
		<comments>http://celestri.org/2010/04/13/32000-feet-and-rs17000-crore-in-debt/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:06 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2466</guid>
		<description><![CDATA[What is the national carrier of India &#8211; Air India. Compared to other carriers around the world Rs. 17,000 CR (USD 3.5 billion) in debt is not so bad but when you realize their fleet size is small it starts to add up. Air India recently announced 4 new member to their Board of Directors, [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2467" title="air_india_logo" src="http://celestri.org/files/2010/04/air_india_logo.png" alt="" width="150" height="176" /></p>
<p>What is the national carrier of India &#8211; Air India. Compared to other carriers around the world Rs. 17,000 CR (USD 3.5 billion) in debt is not so bad but when you realize their fleet size is small it starts to add up.</p>
<p>Air India recently announced 4 new member to their Board of Directors, most notable is<a href="http://en.wikipedia.org/wiki/Anand_Mahindra" target="_blank"> Anand Mahindra</a> who runs Mahindra and Mahindra. In addition, over the past 4 months there have been numerous articles printed about how Air India is going to move forward and change &#8211; bullsh@$#.  I think Air India is too unionized and stuck in the government worker mentality. It needs to streamline their organization but no one has the political will to do that. I would love to know how many of the seats are given to political people and their families&#8230;again another line item that no one wants to touch.</p>
<p>The merger of Indian Airlines and Air India was another disaster in the making. Indian Airlines handled all the domestic flights while Air-India was the international arm. Many say the merger was done to hide the loses of Indian Airlines and bury them into the books of the newly merged entity which is officially called The National Aviation Company of India (NACIL).</p>
<p>So what needs to get done?  The first step is to start privatizing the carrier just like Lufthansa (<a href="http://www.nytimes.com/1994/05/07/news/07iht-luft_0.html?pagewanted=1" target="_blank">article on Lufthansa privatization</a>) and British Airways (<a href="http://www.baserler.com/onur/isletme/Privatization%20of%20British%20Airways-Before%20and%20After.htm" target="_blank">BA article</a>) did. This would force the carrier to shed some employees and start to be more competitive. But, I&#8217;m sure NACIL will hire a consultant like McKinsey or Accenture and then put the blame of the decisions on the consulting company &#8211; business as usual for Air India.</p>
<p>P.S. The 32,000 feet in the blog title does not refer to the cruising altitude but the number of employees &#8211; 16,000 <img src='http://celestri.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/04/13/32000-feet-and-rs17000-crore-in-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indianapolis to Indore</title>
		<link>http://celestri.org/2010/03/28/indianapolis-to-indore/</link>
		<comments>http://celestri.org/2010/03/28/indianapolis-to-indore/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:57:19 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2345</guid>
		<description><![CDATA[This is not about some journey from the midwest of the US to the middle of India. This builds on my post a couple weeks ago about understanding your target market. I grew up about 100 miles south of Indianapolis (Indy) and looking back on it, Indy is a test market dream. Indy is a [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2446" title="indore" src="http://celestri.org/files/2010/03/indore.png" alt="" width="150" height="188" />This is not about some journey from the midwest of the US to the middle of India. This builds on my post a couple weeks ago about understanding your target market.</p>
<p>I grew up about 100 miles south of Indianapolis (Indy) and looking back on it, Indy is a test market dream. Indy is a good proxy for getting a cross-section of the average US consumer and costs are low. I remember visiting Indy as a kid and wondering why did they need 5-6 electronics stores (HH Gregg, Circuit City, etc&#8230;), then I read that Indy was ground-zero for the battle of big-box formats in the 80&#8242;s.</p>
<p>India has a similar city &#8211; <a href="http://en.wikipedia.org/wiki/Indore" target="_blank">Indore</a>.  It&#8217;s right smack in the middle of the country. I&#8217;ve visited Indore many times through the years and the more I visit, the more I see similarities with Indy. In both cities, people tend to be more conservative but willing to experiment with new products/services.</p>
<p>For most business t<span style="background-color: #ffffff;">he Tier 1 metros &#8211; Bombay, Delhi, Bangalore, Kolkatta and Chennai are good enough.  But, if a company is looking for size and scale they will have to look beyond Tier 1 metros.  And that&#8217;s where Indore comes into play, if your product/service gains traction in Indore I&#8217;m pretty confident you can reach across India. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/03/28/indianapolis-to-indore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Print Media Dead?</title>
		<link>http://celestri.org/2010/03/23/is-print-media-dead/</link>
		<comments>http://celestri.org/2010/03/23/is-print-media-dead/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:18:49 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2434</guid>
		<description><![CDATA[Depends on where you live. If you happen to live in the US, then yes&#8230;craigslist has killed the classified ad revenue model for newspapers, advertising pages for most magazines are down and many magazines and newspapers are just throwing in the towel. Come to India and it&#8217;s whole different ball game, newsprint is doing well [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2436" title="lp-india-cover1" src="http://celestri.org/files/2010/03/lp-india-cover1.jpg" alt="" width="180" height="225" />Depends on where you live. If you happen to live in the US, then yes&#8230;craigslist has killed the classified ad revenue model for newspapers, advertising pages for most magazines are down and many magazines and newspapers are just throwing in the towel.</p>
<p>Come to India and it&#8217;s whole different ball game, newsprint is doing well and the number of new magazine launches is insane. In the last few months I&#8217;ve seen at least 6 new launches, Lonely Planet being the latest. Lonely Planet is published by Worldwide Media a joint venture between The Times Group and BBC Worldwide. They also publish Top Gear and a yet to be launched home/architecture magazine.</p>
<p>I&#8217;m expecting more magazines to be launched as advertisers in India seem to be flush with cash. I&#8217;m really looking forward to two types of magazines, one is a Consumer Reports type magazine that will evaluate and rate products/services free of any payola &#8211; which is fairly rampant in India.  The other is a personal finance magazine, that can give you the pros/cons for new products and real down to earth advice.  Most of the existing personal finance magazines will never talk about a product in a negative tone for fear of losing advertising revenues.</p>
<p>India is different, when it comes to print media.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/03/23/is-print-media-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom of the Pyramid</title>
		<link>http://celestri.org/2010/01/25/bottom-of-the-pyramid/</link>
		<comments>http://celestri.org/2010/01/25/bottom-of-the-pyramid/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:26 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2337</guid>
		<description><![CDATA[Since the financial collapse, I hear more and more companies in India talking about targeting people at the Bottom of the Pyramid (BoP).  In a nutshell, it&#8217;s concept termed by Professor C.K. Prahalad that defines people living on less than USD 2.00 a day and when you aggregate their buying power it&#8217;s actually quite large. [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2336" title="bottom_pyramid" src="http://celestri.org/files/2010/01/bottom_pyramid.png" alt="" width="150" height="191" />Since the financial collapse, I hear more and more companies in India talking about targeting people at the Bottom of the Pyramid (BoP).  In a nutshell, it&#8217;s concept termed by Professor C.K. Prahalad that defines people living on less than USD 2.00 a day and when you aggregate their buying power it&#8217;s actually quite large.</p>
<p>There have been many case studies done on this idea and the big urban legend is that someone from P&amp;G came to India because sales were dismal.  After a few days, the exec realized that selling products in single use sachet packets would be the way to big profits&#8230;.SORT OF.  Funny thing I couldn&#8217;t find any case studies or documents about P&amp;G, instead I found some info from a local player that had the idea of selling sachet packets (<a href="http://www.scribd.com/doc/2302947/Case-Chic-Shampoo-Rural-Revolution" target="_blank">Scribd document</a>).</p>
<p>This idea of targeting the BoP maybe a decade old idea, but then I realized there are people that have been targeting this demograph for decades &#8211; political people. And they have successfully sold people on a vision and hope for years and do it quite well. If anything a case study should be done on the political entities that have been targeting the BoP.  Granted, some of their tactics are probably not for corporate consumption but I do believe there might be a couple things that could be picked up from them and implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/01/25/bottom-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Times Private Treaties</title>
		<link>http://celestri.org/2009/12/20/a-look-at-times-private-treaties/</link>
		<comments>http://celestri.org/2009/12/20/a-look-at-times-private-treaties/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:12:58 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2304</guid>
		<description><![CDATA[There are days where I look at a company and just shake my head at how simple the business model is. For me that company is Times Private Treaties (TPT) which is such a brilliant concept it amazes me and something that cannot be easily replicated.  TPT is part of the massive Bennett, Coleman &#38; Co. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesprivatetreaties.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2305" title="times_private" src="http://celestri.org/files/2009/12/times_private.png" alt="times_private" width="278" height="59" /></a>There are days where I look at a company and just shake my head at how simple the business model is. For me that company is <a href="http://www.timesprivatetreaties.com/" target="_blank">Times Private Treaties</a> (TPT) which is such a brilliant concept it amazes me and something that cannot be easily replicated.  TPT is part of the massive Bennett, Coleman &amp; Co. Ltd. (BCCL) group which publishes the flagship newspaper &#8211; Times of India.</p>
<p>BCCL is currently run by brothers Vineet and Sameer Jain* and according to Wikipedia has over 7,000 employees, 5 daily papers, over 30 magazines, 32 radio stations and 3 TV stations. In short, they have a massive footprint when it comes to consumer media services.</p>
<p>In 2005, Sameer Jain came upon a very simple but highly lucrative idea &#8211; barter ad space for equity stakes in new and existing companies. I&#8217;m not sure this would work in the US, but here in India it not only works but is highly successful. I&#8217;m only assuming it&#8217;s successful because their portfolio contains over 200 companies (see list below) and there must be something that attracts companies to TPT. I&#8217;ve known about TPT for several years but didn&#8217;t realize it&#8217;s size till I read that AEGON Religare a life insurance company is owned by TPT via a 30% equity stake.   TPT has also begun to advertise in the Times of India about the power of TPT and how it can help young companies reach a wide audience.</p>
<p>TPT can be viewed as a venture capital firm or private equity firm, but instead of handing over cash or providing management guidance they give you a marketing vehicle. And in India, that marketing vehicle is key.  You really have 3 avenues to pitch your product in India:</p>
<p>1. Actor &#8211; Bollywood pitch person or as they call them a brand ambassador<br />
2. Sports &#8211; cricket player<br />
3. TV/Newspaper/Magazines</p>
<p>With so few marketing avenues, the above 3 get very expensive for a new company and thus TPT enters the picture. <span style="background-color: #ffffff; ">So, next time you read the Times of India and wonder how a young company can spend a large amount on marketing dollars, more then likely it has TPT written all over it.</span></p>
<p><span style="background-color: #ffffff;"><strong>* Disclosure</strong>: I&#8217;m not related to Vineet or Sameer Jain, although I have requested to be adopted by them&#8230;still waiting for the adoption paperwork.</span></p>
<p><span style="background-color: #ffffff;">Below is a partial list of the TPT partnerships:</span></p>
<p><span style="background-color: #ffffff;"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2316" title="TPT_list" src="http://celestri.org/files/2009/12/TPT_list1.gif" alt="TPT_list" width="400" height="723" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/12/20/a-look-at-times-private-treaties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richest in the Poorest Country</title>
		<link>http://celestri.org/2009/11/21/the-richest-in-the-poorest-country/</link>
		<comments>http://celestri.org/2009/11/21/the-richest-in-the-poorest-country/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:24:52 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2279</guid>
		<description><![CDATA[Forbes India has released their list of 100 richest Indians and the Top 10 played out as expected with the Ambani&#8217;s, Ruia&#8217;s and Mittal&#8217;s on the list.  More interesting were some notable people missing from the list such as Ratan Tata, Pallonji Mistry and Raghav Bahl &#8211; who are these people you ask? Ratan Tata [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.in.com/article/web-special/india-has-52-billionaires;-mukesh-ambani-richest/7192/1" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2281" title="forbes_india_rich_list" src="http://celestri.org/files/2009/11/forbes_india_rich_list1.png" alt="forbes_india_rich_list" width="150" height="191" /></a>Forbes India has released their list of <a href="http://business.in.com/article/web-special/india-has-52-billionaires;-mukesh-ambani-richest/7192/1" target="_blank">100 richest Indians</a> and the Top 10 played out as expected with the Ambani&#8217;s, Ruia&#8217;s and Mittal&#8217;s on the list.  More interesting were some notable people missing from the list such as Ratan Tata, Pallonji Mistry and Raghav Bahl &#8211; who are these people you ask?</p>
<p><strong>Ratan Tata</strong> is the head of the Tata Group and for someone who has the authority to buy companies such as Corus Steel, Jaguar and Land Rover, I&#8217;m surprised he&#8217;s not on the list. Not to mention he is building a bungalow on Altamount Road &#8211; blocks away from Mukesh Ambani and Kumar Mangalam Birla.</p>
<p><strong>Pallonji Mistry</strong> is the head of the Shapoorji Pallonji Group which owns over 18% of the Tata Group and therefore it&#8217;s single largest shareholder.</p>
<p><strong>Raghav Bahl</strong> who runs Network18 a massive media conglomerate which includes many TV outlets and magazines such as Forbes India.</p>
<p>Part of the omission for the above 3 is that they may not be Indian citizens and hence excluded. Pallonji Mistry is an Irish citizen.</p>
<p>But, the big 800 pound gorilla in the room is the fact the list does not have a SINGLE politician from the Indian government on the list. Of course, we all know the money was gained illicitly but THAT would be the list everyone would talk about.</p>
<p>Getting back to the title of this post, Indrajit Gupta, Editor of Forbes India, summed it up best</p>
<blockquote><p>Should we be celebrating the individual wealth of a 100 Indians in a country where more then 75% of the people earn less than Rs. 20 (50 cents) a day?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/11/21/the-richest-in-the-poorest-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
