<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>celestri.org &#187; Mumbai</title>
	<atom:link href="http://celestri.org/category/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://celestri.org</link>
	<description>virtual home of manish jain</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bombay &#8211; The Perfect Bubble</title>
		<link>http://celestri.org/2011/07/19/bombay-the-perfect-bubble/</link>
		<comments>http://celestri.org/2011/07/19/bombay-the-perfect-bubble/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:41:38 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=3568</guid>
		<description><![CDATA[It&#8217;s been a week since several bombs tore through South Bombay like a hurricane and already the city is getting back to normal. Some say it&#8217;s the strength, courage and/or resilience of it&#8217;s people that allows Bombay to move forward. I would simply say, we have created the perfect bubble to live in. This bubble [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-3578" title="bubbles" src="http://celestri.org/files/2011/07/bubbles.png" alt="" width="200" height="150" />It&#8217;s been a week since several bombs tore through South Bombay like a hurricane and already the city is getting back to normal. Some say it&#8217;s the strength, courage and/or resilience of it&#8217;s people that allows Bombay to move forward. I would simply say, we have created the perfect bubble to live in. This bubble has been created out of necessity since the political infrastructure of this country has simply lost its moral compass. Everything I read about government in India revolves around two basic issues: money and disregard for life.</p>
<p>Safety in this country is a joke. The police patrol the streets with nothing more then a stick and a fat belly. Money that should go towards police issued revolvers, CBs and police cars has surely been pilfered by the higher ups. When a terrorist attacks, the police are clueless and powerless as they don&#8217;t have the tools to deal with this type of threat. In the end, people die.</p>
<p>About two years back my parents visited Bombay and they had an extra suitcase which we had no place for. Since real estate is a premium in Bombay, I had the brilliant idea of sticking the empty suitcase in the trunk of my car. For 5 months we visited pretty much every hotel and/or mall that had security and NOT ONE person questioned what was in the suitcase. They opened the trunk looked at the suitcase and then proceeded to shut the trunk. If the government was truly concerned about it&#8217;s citizens it would not let private companies conduct security checks and instead use the military as it does for the airports. This decision allows the government to save money but puts the public at risk and in the end, people die.</p>
<p>A politician first and foremost should be doing everything to take care of people in his/her district, but in reality they are more worried about taking care of themselves first. Another great example are the roads in Bombay. Building roads is a fairly simple thing and is done around the world and other parts of India without an issues. However, for some strange reason the roads in Bombay are always in a state of disrepair, of course corruption plays a part. If the cost of the road is Rs. 100, by the time the road is completed only Rs. 5o might have been spent on sub-standard materials, the rest is classified as &#8220;leakage&#8221;. When roads are so badly constructed it could be a death trap or lead to a serious injury for someone that is riding on a motorcycle and happens to hit a pothole. If you hit that pothole and are taken to a government hospital, let&#8217;s just say I wouldn&#8217;t even send my worst enemy to a government hospital for treatment. Yet again, the mixture of money and disregard for life creates an environment where government hospital facilities are on par with hospitals from when dinosaurs roamed the earth. In the end, people die.</p>
<p>You get the point, I could go on and on with examples. So what do we do? We create our own bubbles. Who cares if the building we live is filthy, as long as your home is clean. Who cares if people are begging on the street, you are sitting in an air conditioned car. Who cares if someone&#8217;s office got bombed, you and your staff are safe.</p>
<p>The problem with bubbles is that they can pop at any moment. When it pops who will help you? The government or will your strength, courage and resilience pull you through.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2011/07/19/bombay-the-perfect-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mumbai Marathon</title>
		<link>http://celestri.org/2011/01/26/2011-mumbai-marathon/</link>
		<comments>http://celestri.org/2011/01/26/2011-mumbai-marathon/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:26:44 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=3014</guid>
		<description><![CDATA[The 8th edition of the Mumbai Marathon took place on Jan. 16. This was the 4th Mumbai Marathon that I have participated in and each year it gets better and better, not only from an excitement perspective but also my running time. This year I completed the half marathon (13.1 miles, 21.1km) in 2:01:26, I [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-3015" title="2011 Mumbai Marathon" src="http://celestri.org/files/2011/01/mum-marathon-2011.png" alt="" width="127" height="172" />The 8th edition of the Mumbai Marathon took place on Jan. 16. This was the 4th Mumbai Marathon that I have participated in and each year it gets better and better, not only from an excitement perspective but also my running time.</p>
<p>This year I completed the half marathon (13.1 miles, 21.1km) in 2:01:26, I was absolutely shooting for sub-2&#8242;s, but couldn&#8217;t pull it together during the last 4 kilometers to pickup some speed…next year.</p>
<p>My Mumbai half-marathon timings are:</p>
<p>2011 &#8211; 2:01:26<br />
2009 &#8211; 2:07<br />
2008 &#8211; 2:16<br />
2006 &#8211; 2:16</p>
<p>What really helped me this year was using the <a href="http://itunes.apple.com/us/app/runkeeper-pro/id300235330?mt=8" target="_blank">RunKeeper app</a> on my iPhone. RunKeeper was constantly giving me real-time stats on my run and I was able to speed it up or slow it down based on the information. I would highly recommend the program if you are planning to run a 5km or a full blown 42km marathon. You can see my <a href="http://runkeeper.com/user/mrjain/activity/23419262" target="_blank">RunKeeper stats for my 2011 run</a>. The website tracks all your runs and aggregates the data and I can see this turning into a much bigger platform then it currently is.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2011/01/26/2011-mumbai-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Terrorism Now Playing</title>
		<link>http://celestri.org/2010/02/12/financial-terrorism-now-playing/</link>
		<comments>http://celestri.org/2010/02/12/financial-terrorism-now-playing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:28:16 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2347</guid>
		<description><![CDATA[If you have been following this blog for the past 4 years while I&#8217;ve been living in Bombay, you know I rarely cover two topics &#8211; India&#8217;s movie industry (aka Bollywood) and Indian politics.  However, when the two collide it creates a chemical reaction that the media can&#8217;t ignore nor I. My Name Is Khan, [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2348" title="my_name_is_khan" src="http://celestri.org/files/2010/02/my_name_is_khan.png" alt="" width="200" height="221" />If you have been following this blog for the past 4 years while I&#8217;ve been living in Bombay, you know I rarely cover two topics &#8211; India&#8217;s movie industry (aka Bollywood) and Indian politics.  However, when the two collide it creates a chemical reaction that the media can&#8217;t ignore nor I.</p>
<p>My Name Is Khan, the newest film by Bollywood&#8217;s biggest star <a href="http://en.wikipedia.org/wiki/Shahrukh_Khan" target="_blank">Shah Rukh Khan</a> (SRK), ran into some turbulence this week in Bombay because of the dirty politics played by the <a href="http://en.wikipedia.org/wiki/Shiv_Sena" target="_blank">Shiv Sena</a>. Let&#8217;s rewind a bit.</p>
<p>SRK who is a part owner in the cricket team Kolkata Knight Riders said he would not mind having Pakistani&#8217;s players on this team. Agreed, with the terror attack on Nov. 26 in Bombay it&#8217;s a sore subject for many but the Shiv Sena, took an extreme view of his comments.  The Shiv Sena flew into action and did what they are good at &#8211; scare people and disrupt the flow of things.  The Shiv Sena threatened to block his new movie and damage the property of the theater owners.</p>
<p>This is not the first time this has happened, the Shiv Sena pulled the same sh#&amp; with a film by Karan Johar (KJ) and sadly KJ had to say sorry to the Shiv Sena leadership team&#8230;weak. That&#8217;s the issue, the Shiv Sena knows that millions are on the line and can extort people and force their version of terrorism on the film industry. <span style="background-color: #ffffff;">This time the industry and more importantly SRK, told the Shiv Sena to get lost and as usual the Shiv Sena&#8217;s threat of violence was all bark.  Of course, the PR machine of the Shiv Sena was telling anyone that listened that they were successful in their efforts. I&#8217;m still trying to figure out how the Shiv Sena keeps score.</span></p>
<p><span style="background-color: #ffffff;">The latest stunt by the Shiva Sena is just another in a long list of things that will make anyone shake their head in disgust. They are focused on all the wrong things because to tackle the real issues would be too much work.</span></p>
<p><span style="background-color: #ffffff;">Their stance on past issues:</span></p>
<ul>
<li><span style="background-color: #ffffff;">Valentine&#8217;s day should not be celebrated since it&#8217;s not our culture</span></li>
<li><span style="background-color: #ffffff;">All taxi drivers should speak the local language &#8211; Marathi</span></li>
<li><span style="background-color: #ffffff;">SJ&#8217;s movie &#8220;Wake Up Side&#8221; &#8211; should be banned because they call the city Bombay, not Mumbai</span></li>
<li><span style="background-color: #ffffff;">All <a href="http://en.wikipedia.org/wiki/Municipal_Corporation_of_Greater_Mumbai" target="_blank">BMC/MCGM</a> (governing body of Mumbai) correspondence should be conducted in Marathi </span></li>
</ul>
<p><span style="background-color: #ffffff;">As you can see, the above are all VERY critical issues and much more important then some of the real issues affecting Bombay &#8211; poverty, water shortages, electricity blackouts, etc&#8230;</span></p>
<p>On a side note, I think part of SRK&#8217;s success in standing up to the Shiv Sena can goto Twitter (he tweets at <a href="http://twitter.com/iamsrk" target="_blank">@iamsrk</a>). It gave SRK an unfiltered and real-time communication channel with his audience. I&#8217;d love to see the Shiv Sena use Twitter, oh wait it&#8217;s not part of their culture and Twitter currently does not have a localization for Marathi!</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2010/02/12/financial-terrorism-now-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Sand Castles in the Sky</title>
		<link>http://celestri.org/2009/11/05/building-sand-castles-in-the-sky/</link>
		<comments>http://celestri.org/2009/11/05/building-sand-castles-in-the-sky/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:41:01 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2228</guid>
		<description><![CDATA[Well, that didn&#8217;t take long for Bombay real estate developers to go from building &#8220;affordable housing&#8221; to overpriced properties.  Back in March 2009, at the height of the financial crisis every real estate developer was talking about changing their business model and going after value for money projects.  Now it seems many are scraping that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiabulls.com/realestate/sky_big.html" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2229" title="Indiabulls_logo" src="http://celestri.org/files/2009/11/Indiabulls_logo.png" alt="Indiabulls_logo" width="300" height="63" /></a>Well, that didn&#8217;t take long for Bombay real estate developers to go from building &#8220;affordable housing&#8221; to overpriced properties.  Back in March 2009, at the height of the financial crisis every real estate developer was talking about changing their business model and going after value for money projects.  Now it seems many are scraping that residential business model and back to building massive properties, case in point &#8211; Indiabulls Real Estate (IBREAL). They recently kicked off their advertising campaign for Sky, Sky Suite and Sky Forest, all 3 properties are located in Lower Parel.  According to a sales rep I spoke to at IBREAL, Sky is sold out and their managed residences at Sky Suite are 20% sold. Sky just came onto the market about 6 weeks back, so that is either an incredible sales effort or excellent marketing to say &#8220;you can&#8217;t buy, go away.&#8221;</p>
<p>The latest building to go on sale is Sky Forest. The marketing info talks about 10,000 to 22,000 sq/ft for either a duplex or triplex.  I called and asked about pricing, it starts at Rs. 20,000 a sq/ft plus Rs. 50 per floor rise and Rs. 1000 sq/ft for a Worli view. So the math for a 30th floor 10,000 sq/ft pad is:</p>
<p>Base price = Rs. 20,000<br />
<span style="background-color: #ffffff;">Floor rise @ Rs. 50 x 30 = Rs. 1,500<br />
Worli view = Rs. 1,000<br />
Total 22,500 x 10,000 = Rs. 22.5 CR (approx USD 4.7 million)</span></p>
<p><span style="background-color: #ffffff;">The kicker is that the 10,000 sq/ft is really super built-up area, whereas the livable carpet area is more like 4,430 sq/ft. Why such a hugh difference? That&#8217;s because of the crazy Bombay real estate math that includes things like the lobby and other common areas of a building and quoted as &#8220;super built-up&#8221;, exceptionally stupid I must say.</span></p>
<p><span style="background-color: #ffffff;">So the price is really more like Rs. <strong>45,000 sq/ft or around USD 1,000</strong> which is quite spendy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/11/05/building-sand-castles-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia Housing?</title>
		<link>http://celestri.org/2009/09/29/sequoia-housing/</link>
		<comments>http://celestri.org/2009/09/29/sequoia-housing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:07:47 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2173</guid>
		<description><![CDATA[It&#8217;s been over year since the financial markets started to collapse and since then we are seeing many deals that might make you scratch your head.  The one that comes to mind is Sequoia Capital investing into low incoming housing in Bombay. Sequoia Capital is one of the oldest and most well connected venture capital [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2174" title="sequoia capital" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/09/logo-sequoia2.jpg" alt="sequoia capital" width="230" height="40" />It&#8217;s been over year since the financial markets started to collapse and since then we are seeing many deals that might make you scratch your head.  The one that comes to mind is Sequoia Capital investing into low incoming housing in Bombay.</p>
<p>Sequoia Capital is one of the oldest and most well connected venture capital firms in the world, they have invested in companies like Atari, Cisco, Google, LinkedIn and PayPal to name a few. It was started by Don Valentine who had the balls to invest in Cisco Systems back in December 1987, which was just weeks AFTER the October 1987 stock market crash.</p>
<p>Back to the low income housing project. Sequoia Capital is investing in Tata Housing which has a project outside of Bombay in Boisar. The flats will most likely sell for between USD 8,000 to 10,000. So why would Sequoia get involved? I&#8217;m betting there are a couple reasons:</p>
<p>1. Sequoia Capital is first and foremost a technology VC firm and unfortunately the number of technology deals that are in play in India is a fraction of what they see on a global scale.  Which means instead of funding entrepreneurs they have to be entrepreneurial themselves.</p>
<p>2. There is a HUGH potential to streamline the construction industry in India.  I&#8217;m guessing Sequoia will try and see if they can inject some technology into the process and see how it scales with Tata Housing.  If it works, then they can target the entire industry and get a piece of the action.   I&#8217;ve seen people bring foreign building products to India which are priced 25-50% more then a local product and that just won&#8217;t work. You need to innovate within India so you can understand the cost constrains and get the locals comfortable with the product.</p>
<p>If this works out, I would expect them to go after the agricultural space and drop some knowledge there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/09/29/sequoia-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Wars</title>
		<link>http://celestri.org/2009/08/21/wireless-wars/</link>
		<comments>http://celestri.org/2009/08/21/wireless-wars/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:47:06 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=2131</guid>
		<description><![CDATA[While most businesses and industries around the world are struggling to get back to their glory days of 2007, one industry that continues to sky rocket is the wireless industry&#8230;at least in India.  As of July 31, 2009 there are over 441 million wireless connections.  I don&#8217;t think anyone could have predicted the hugh uptake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tatadocomo.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2132" title="tata-docomo-logo" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/08/tata-docomo-logo.png" alt="tata-docomo-logo" width="158" height="262" /></a>While most businesses and industries around the world are struggling to get back to their glory days of 2007, one industry that continues to sky rocket is the wireless industry&#8230;at least in India.  As of July 31, 2009 there are over 441 million wireless connections.  I don&#8217;t think anyone could have predicted the hugh uptake in wireless, just 4 years ago there were only 70 million connections. Of course, the average revenue per subscriber (ARPU) is a paltry USD 4 a month, but it&#8217;s a numbers game &#8211; the more numbers the better. I could go on and on about the statics of the Indian wireless market but luckily the Telecom Regulatory Authority of India (TRAI) conveniently provides a mind crushing <a href="http://www.trai.gov.in/reports_list_year.asp" target="_blank">PDF every quarter</a> that slices and dices the data.</p>
<p>On a more local level, the latest wireless carrier to enter the fierce Bombay market is Tata DOCOMO. It&#8217;s a joint venture between the largest industrial group in India &#8211; The Tata Group and Japan&#8217;s NTT DOCOMO. This will be Tata&#8217;s second wireless network in Bombay, they have an existing CDMA network while the new venture is based on GSM.</p>
<p>The question arises does Bombay need yet another mobile carrier? Apparently, the Tata&#8217;s feel their is space for one more carrier. With the latest entrant we now have 9 carriers: Aircel, Airtel, BPL, Idea, MTNL, Reliance, Tata (CDMA), Tata (GSM) and Vodafone. The Virgin Mobile brand in Bombay is just reselling the Tata (CDMA) service, almost like an Mobile Virtual Network Operator (MVNO).</p>
<p>So what&#8217;s the current selling point for Tata DOCOMO &#8211; per second billing and a 3G ready network.  That&#8217;s not enough of an offer to swing me over as a customer, but if number portability comes into play that&#8217;s another story.  You could see many people switch over just for the per second billing feature, remember the average bill in India is USD 4 per month&#8230;so seconds count. Of course, Airtel and Vodafone could just turn that feature on as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/08/21/wireless-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay&#8217;s 2.5 Miles of Automotive Bliss</title>
		<link>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/</link>
		<comments>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:16:30 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1969</guid>
		<description><![CDATA[Sunday was the grand opening of the Jaguar and Land Rover flagship store in Bombay. If you remember, the Tata Group over paid for Jaguar and Land Rover back in early 2008 when the automotive world was not in complete meltdown mode.  Oooh, how things have changed. Anyways, the Tata Group decided to launch their new [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-2017" title="jlr_worli" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/06/jlr_worli.png" alt="jlr_worli" width="150" height="97" />Sunday was the grand opening of the Jaguar and Land Rover flagship store in Bombay. If you remember, the Tata Group over paid for Jaguar and Land Rover back in early 2008 when the automotive world was not in complete meltdown mode.  Oooh, how things have changed.</p>
<p>Anyways, the Tata Group decided to launch their new babies by housing the new dealership in arguably the most expensive piece of commercial real estate in India &#8211; <a href="http://celestri.org/2007/03/27/bank-of-patel/">CeeJay House</a> in Worli. The new combined showroom for Jaguar and Land Rover looks awesome, they have been preparing for the Sunday launch all weekend long.</p>
<p>It occurred to me with these two new name plates added to South Bombay, all of the dealers are actually on the same stretch of road albeit with names changes along the way  - Hughes Road, Pedder Road, Annie Besant Road, etc&#8230; I&#8217;ll start the tour from the southern most dealer and imagine you are driving north towards Worli.</p>
<p>1. <a href="http://www.sanghimotor.com/">Mercedes Benz Sanghi</a> &#8211; The original Mercedes dealer in South Bombay. On the right side of the road.</p>
<p>2. <a href="http://www.porschemumbai.com/">Porsche Centre Mumbai</a> &#8211; Opened Nov 20, 2007. I remember the date because the <a href="http://celestri.org/2007/11/20/porsche-mumbai-open/">opening</a> was on my birthday. On the right side of the road.</p>
<p>3. <a href="http://www.bmw-navnitmotors.in/">BMW Navnit</a> &#8211; This is located on the backside of Copper Chimney. On the right side of the road.</p>
<p>4. <a href="http://www.jaguar.in/">Jaguar</a> &#8211; CeeJay House. On the left side of the road.</p>
<p>5. <a href="http://www.landrover.in/">Land Rover</a> &#8211; CeeJay House. On the left side of the road.</p>
<p>6. <a href="http://www.navnitmotors.com/navnitcoin/rr/index.htm">Rolls Royce Navnit</a> &#8211; Ground floor of Atria Mall. The mall is pathetic but seeing a Phantom in the window is breath taking. On the right side of the road.</p>
<p>7. <a href="http://www.audi.in/sea/brand/in/dealership_information/India_Network/Audi_Mumbai.html">Audi Mumbai</a> &#8211; At the base of the Worli flyover on the left side of the road.</p>
<p>The biggest glaring omission is the lack of a Ferrari dealer.  Other name plates such as Aston Martin, Bentley, Lamborghini and Maserati have yet to setup shop, not sure if they will.</p>
<p>Hope you enjoyed the virtual car ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/06/28/bombays-2-5-miles-of-automotive-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Elections Update</title>
		<link>http://celestri.org/2009/04/29/indian-elections-update/</link>
		<comments>http://celestri.org/2009/04/29/indian-elections-update/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:34:26 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1842</guid>
		<description><![CDATA[Tomorrow begins the 3rd phase of voting in India and in particular voting in Bombay. It&#8217;s back to the 1980&#8242;s here in India, the two big political heavy weights are bringing up issues from the past such as the Bofors scandal of the mid 80&#8242;s. But, I should not be surprised if the candidates are not [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-1843" title="varun_gandhi" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/04/varun_gandhi.png" alt="varun_gandhi" width="150" height="150" />Tomorrow begins the 3rd phase of voting in India and in particular voting in Bombay. It&#8217;s back to the 1980&#8242;s here in India, the two big political heavy weights are bringing up issues from the past such as the <a href="http://en.wikipedia.org/wiki/Bofors_arms_deal_scandal">Bofors scandal</a> of the mid 80&#8242;s. But, I should not be surprised if the candidates are not going to talk about the real issues &#8211; food, infrastructure, education or water then what can you talk about.  That really leaves a candidate with two options to incite FUD (fear, uncertainty and doubt) in a voter and that is either past political scandals or religion. <a href="http://en.wikipedia.org/wiki/Varun_Gandhi">Varun Gandhi</a> was reprimand by the Election Commission for talking religious smack at a voter rally. Thank god for video cameras or Varun would have continued down the path of communal riots.  His response to the video of him was classic &#8211; it was doctored and not him.</p>
<p>But, at the local level several TV stations have invited the candidates for South Bombay to an open forum and talk about the issues.  They all spoke well and seem to understand the problems and issues that are faced by people living in Bombay.  But, I get the sense many residents of South Bombay live in a bubble and don&#8217;t have a clue what is happening in the rest of India &#8211; The Real India.  And the real India is where all the real money goes. My petty issues of better roads and high speed internet seem stupid when compared to villages in Madya Pradesh that still have issues with running water and getting more then 8 hours of electricity a day.</p>
<p>The 2 main issues I hear most often in regards to the elections:</p>
<p>1. Who should I vote for? One party will pick my left pocket and the other my right pocket.  And, there is no point in voting for an independent like Meera Sanyal since the system won&#8217;t work with her.</p>
<p>2. If the Congress party is elected the Sensex will zoom up. Seriously, WTF? Another attempt to play on people&#8217;s fear since many are invested. No party Congress or BJP has even talked about their economic policy so how the hell can one assume if Congress is elected the equity markets will race up.  If you haven&#8217;t noticed the Indian markets are being driven in tandem with international markets and will continue for quite some time.</p>
<p>Honestly, I&#8217;m glad I can&#8217;t vote in this election it&#8217;s almost like picking between dumb and dumber.</p>
]]></content:encoded>
			<wfw:commentRss>http://celestri.org/2009/04/29/indian-elections-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian General Elections 101</title>
		<link>http://celestri.org/2009/04/13/indian-general-elections-101/</link>
		<comments>http://celestri.org/2009/04/13/indian-general-elections-101/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:09:40 +0000</pubDate>
		<dc:creator>manish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://celestri.org/?p=1803</guid>
		<description><![CDATA[Can you smell it in the air? Yes, the Indian general elections are just around the corner and the mud slinging between the political parties has just started.  Elections will be held in 5 phases from April 17 to May  16, 2009. This is my first general election and since I can&#8217;t vote in India, I&#8217;m using [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-1823" title="emblem_of_india" src="http://celestri.org/wp-content/blogs.dir/1/files/2009/04/emblem_of_india.png" alt="emblem_of_india" width="150" height="232" />Can you smell it in the air? Yes, the Indian general elections are just around the corner and the mud slinging between the political parties has just started.  Elections will be held in 5 phases from April 17 to May  16, 2009. This is my first general election and since I can&#8217;t vote in India, I&#8217;m using the opportunity to learn about the election process, the political landscape and how it differs from the US.</p>
<p>The general election will decide which candidates get elected to a 5 year term to the <a href="http://en.wikipedia.org/wiki/Lok_Sabha">Lok Sabha</a> which is the elected lower house of the Parliament of India. This is where all the action takes place, it would be similar to the US Senate.  There are a total of 543 seats up for election in the Lok Sahba.  Each one of those 543 seats are similar to a golden ticket from Willy Wonka, once elected you are set for life and decide what projects and how much of a &#8220;fee&#8221; you should receive for your district.</p>
<p>There are two main political parties in India, the <a href="http://www.aicc.org.in/new/">Indian National Congress</a> and the <a href="http://bjp.org/">Bharatiya Janata Party</a> aka the BJP.  There are also many other smaller groups that end up partnering with the bigger ones to create an alliance. The biggest of these smaller parties is the <a href="http://www.samajwadipartyindia.com/sp/english/home.php">Samajwadi Party</a>.  Once a political party has a majority in the Lok Sabha, that party can decide who will be the Prime Minister. Which means the general population does not vote for a Prime Minister.</p>
<p>Over the past several weeks each of the political parties have released their manifesto which details what they plan to do over the next 5 years. I like about the documents because it gives a true read of what the real issues are on a national level.  It&#8217;s also depressing because when you read them you soon realize the basics &#8211; food, water, electricity and security are top of mind issues. Both Congress and BJP have promised to provide 25-35kg of rice/wheat at Rs 2-3/kg to poor people &#8211; wow!  Now that&#8217;s pandering to the people and shows what the real issue is for most Indians &#8211; food.</p>
<p><a href="http://www.congress.org.in/Manifesto%20Committee%20LS%20Elections.pdf">Congress Party Manifesto</a><br />
<a href="http://www.bjp.org/images/pdf/election_manifesto_english.pdf">BJP Manifesto</a></p>
<p>Over the weekend the Samajwadi Party released their manifesto and a couple of their keys points: don&#8217;t use computers to replace jobs and ban english speaking schools.  They have back tracked on what they meant but the damage is done, it&#8217;s pretty clear they don&#8217;t want to see the country move forward, status quo is fine. They said they don&#8217;t want to ban english speaking schools but rather english speaking schools should not be mandatory since they are too expensive. Logically, they should figure out how to reduce the price of english speaking schools and make it affordable. As far as computers, how do you argue with an idiot.</p>
<p>On a more local front, I looked at the candidates that were running for the South Bombay district and who might actually impact my daily life.  There are a total of <a href="http://mumbaivotes.com/constituency/1/">14 people running</a>, no one from the BJP Party but from the Congress Party is Milind Deora. Milind has held the position since the last election in 2004. The other notable candidate is an independent named <a href="http://www.meerahsanyal.in/">Meera Sanyal</a>, she is currently on sabbatical from ABN-Amro where she was the country head.</p>
